As per Provisional population figures of 2011 Census, the details are as given below.
| Demographic Label | Value |
|---|---|
| Area | 4250 Sq Km |
| No. of Revenue Sub Disivions | 1 |
| No. of Taluks | 5 |
| No. of Revenue Hoblis | 36 |
| No. of Revenue Villages | 627 |
| No. of Gram Panchayats | 100 |
| No. of Municipalities | 4 |
| No. of City Corporations | 2 |
| No. of City Municipal Corporations | 1 |
| No. of Fair Price Shops | 362 |
| Total Male Population | 7,06,075 |
| Total Female Population | 6,94,895 |
| Total Population | 14,00,970 |
| Urban Population | 6,28,626 |
| Rural Population | 7,72,344 |
| SC Population | 2,67,393 |
| ST Population | 2,62,672 |
