Sandur 95 By-Election
| Election Schedule |
|
|---|---|
| Poll Event | Date |
| Date of issue of Gazette Notification | 18-10-2024 |
| Last Date of Nominations | 25-10-2024 |
| Date for Scrutiny of Nominations | 28-10-2024 |
| Last Date for the Withdrawal of Candidatures | 30-10-2024 |
| Date of Poll | 13-11-2024 |
| Date of Counting | 23-11-2024 |
Expenditure of Assembly election candidates
| SL.NO | Candidate’s Name | Expenditure Report-1. | Expenditure Report-2. | Expenditure Report-3 | Daily expenses of candidates (PART A, B, C) | Abstract Statement of Election Expenses |
|---|---|---|---|---|---|---|
| 1 | BANGARU HANUMANTHA | Download | Download | Download | Download | Download |
| 2 | MARUTHI T M | Download | Download | Download | Download | Download |
| 3 | N ANJINAPPA | Download | Download | Download | Download | Download |
| 4 | N VENKANNA | Download | Download | Download | Download | Download |
| 5 | T YERRISWAMY | Download | Download | Download | Download | Download |
| 6 | E ANNAPOORNA | Download | Download | Download | Download | Download |
| District Election Officer |
||
|---|---|---|
| Prasant Kumar Misra, IAS | deo.bellary@gmail.com | 9483923000 |
| Returning Officer |
||
|---|---|---|
| Rajesh H D | pushpasandur@gmail.com | 8971221368 |
| Assistant Returning Officer |
||
|---|---|---|
| Anil Kumar G | pushpasandur@gmail.com | 9741416941 |

