Title | Date | Download/Link |
---|---|---|
Taluk Panchayat, KAMPLI 4(1) A and 4(1)B for the year 2023-2024 |
06/12/2024 | Download |
Taluk Panchayat, SIRUGUPPA 4(1) A and 4(1)B for the year 2023-2024 |
24/09/2024 | Download |
Taluk Panchayat, KURUGUDU 4(1) A and 4(1)B for the year 2023-2024 |
20/09/2024 | Download (1MB) |
Taluk Panchayat, Ballari 4(1) A and 4(1)B for the year 2023-2024 | 04/09/2024 | Download |
Zilla Panchayat, Ballari 4(1) A and 4(1)B for the year 2023-2024 | 16/07/2024 | Download |
Panchayath Raj Engineering division Bellari 4(1) A, 4(1)B in the year 2023-2024 | 17/05/2024 | Downlaod |
Deputy Commissioner Office, Ballari 4(1) A, 4(1)B, And 5(1) in the year 2023-2024
|
25/10/2023 | Download |
Department of Women and Child Development, Bellary District 4(1)A, 4(1)B for the year 2022-2023 |
04/10/2023 | Download(8 MB) |
Zilla Panchayat, Ballari 4(1)A for the year 2022-2023 | 03/10/2023 | Download(7 MB) |
Zilla Panchayat, Ballari 4(1)B for the year 2022-2023 | 03/10/2023 | Download(3 MB) |
Zilla Panchayat, Ballari 4(1)A for the year 2021-2022 | 30/12/2022 | Download(7 MB) |
Zilla Panchayat, Ballari 4(1)B for the year 2021-2022 | 30/12/2022 | Download(7 MB) |
Deputy Commissioner Office, Ballari 4(1) A, 4(1)B, And 5(1) in the year 2022-2023 | 29/08/2022 | Downlaod (1.6 MB) |
Deputy Commissioner Office, Ballari 4(1) A, 4(1)B, And 5(1) in the year 2021-2022 | 26/07/2021 | Download(7 MB) |
Deputy Commissioner Office, Ballari 4(1) A, 4(1)B, And 5(1) in the year 2020-2021 | 04/08/2020 | Download(7 MB) |
Deputy Commissioner Office, Ballari 4(1) A, 4(1)B, And 5(1) in the year 2019-2020 | 31/12/2020 | Download(7MB) |
Revenue Department, Tahsildar Office, Hospet 4(1) A and 4(1) B | 29/10/2020 | Download(1 MB) |
Statistical Department, Ballari 4(1) A and 4(1) B | 08/07/2020 | Download(7 MB) |
Excise Department, Ballari 4(1) A & 4 (1) B | 13/08/2018 | Download(8 MB) |
Zilla Panchayat, Ballari 4(1)B | 13/08/2018 | Download(2 MB) |
Revenue Department, Tahsildar Office, Siruguppa 4(1) A and 4(1) B | 05/01/2022 | Download(8 MB) |
Revenue Department, Tahsildar Office, Hagaribommanahalli, 4(1) A and 4(1) B | 05/01/2022 | Download(8 MB) |
Sericulture Department, Zilla Panchayat, Ballari 2021-2022 information of 4(1)A & 4(1)B |
25/08/2022 | Download (1MB) |