Expenditure of Lok Sabha election candidates
| SL NO | Candidate Name | Expenditure-1 | Expenditure-2 | Expenditure-3 | Abstract Statement of Election Expenses |
|---|---|---|---|---|---|
| 1 | E TUKARAM | Download | Download | Download | Download |
| 2 | VALMIKI KRISHNAPPA | Download | Download | Download | Download |
| 3 | B SREERAMULU | Download | Download | Download | Download |
| 4 | C CHANNAVEERA | Download | Download | Download | Download |
| 5 | A DEVADAS | Download | Download | Download | Download |
| 6 | MANJAPPA | Download | Download | Download | Download |
| 7 | G SWAMY | Download | Download | Download | Download |
| 8 | ARUN S HIREHAL | Download | Download | Download | Download |
| 9 | CONDUCTOR PAMPAPATHI | Download | Download | Download | Download |
| 10 | VEERESH | Download | Download | Download | Download |
