| Office | Contact |
|---|---|
| DHO | 9449843042 |
| THO Ballari | 9980445042 |
| THO Siruguppa | 9481567716 |
| THO Sandur | 8762255575 |
| THO Hospet | 9480557733 |
| THO Kudligi | 9972983553 |
| THO H.B Halli | 7411189229 |
| THO Harapanahalli | 9964621988 |
| THO Hadagali | 8277513017 |
COVID-19 ORDER & CIRCULARS
Status as on 05-04-2022 05:30 PM
-
Positive Cases : 115516
-
Recovered : 113735
-
Deaths : 1763
-
Active Cases : 16
Video about Kovid-19 Home Quarantine
J D A VIMS Covid-19
Procedure for transferring suspected corona case from home to hospital










